Model | Rated Volts(V) | Rated Capacity(mAh) | Battery Dimensions(mm) | Resistance (≤ mΩ) | Max Discharge Current(C) | Cycle Life Times | Applications | |
Diameter | Height | |||||||
INR26650-55A | 3.7V | 5500mAh@0.5C | 26.7±0.20 | 65.2±0.30 | ≤ 20 mΩ | 2C | 1000 times ≥80% | Low Speed EV |
INR26650-50A | 3.7V | 5000mAh@0.5C | 26.7±0.20 | 65.2±0.30 | ≤ 20 mΩ | 2C | 1000 times ≥80% | Low Speed EV |
IFR26650-30A | 3.2V | 3000mAh@1C | 26.7±0.20 | 65.2±0.30 | ≤ 16 mΩ | 3C | 2000 times ≥80% | E-bus |
IFR26650-30B | 3.2V | 3000mAh@1C | 26.7±0.20 | 65.2±0.30 | ≤ 20 mΩ | 2C | 2000 times ≥80% | Energy storage |
IFR26650-32A | 3.2V | 3200mAh@1C | 26.7±0.20 | 65.2±0.30 | ≤ 16 mΩ | 3C | 2000 times ≥80% | E-bus |
IFR26650-32B | 3.2V | 3200mAh@1C | 26.7±0.20 | 65.2±0.30 | ≤ 20 mΩ | 2C | 2000 times ≥80% | Energy storage |
IFR26650-35A | 3.2V | 3500mAh@1C | 26.7±0.20 | 65.2±0.30 | ≤ 18 mΩ | 3C | 2000 times ≥80% | E-bus |
IFR26650-25A | 3.2V | 2500mAh@1C | 26.7±0.20 | 65.2±0.30 | ≤ 6 mΩ | 30C@60S | 500 times ≥70% | 5C fast charge & High power cell |
The effect of low temperature on the battery is mainly low charge and discharge rate and low discharge capacity. The effect of high temperature on the battery is high temperature safety issues and reduced charge and discharge capacity and cycle life.
Low temperature has little effect on the battery, because lithium batteries can generally be used at -20℃, and heat is generated during battery discharge, but the increase in energy consumption and the decrease in capacity are inevitable.
No matter what type battery, the Lithium 26650 battery face the same problem, the bad charge and discharge problem under low and high temprature.
The main application:
LiFePO4 battery has long life and high safety performance, it generally used in AGV Robot, Electric Tricycle, Robot, low speed car, golf car and e-bus, Energy storage batteries and industrial equipment, LED light,street solar light, medical equipment and so on.
1.Used on Small EVs :
2.Used on Solar Energy Storage System, Especially Home Energy Storage System. Energy Storage Battery.
Packaging and Shipping:
Paper carton for per bank battery, Then stripped with pallet.
15-20 Working Days
Product Name | 26650 Battery |
Box Size | 280*280*67mm |
Weight of Product | 0.095KG |
Carton Size | 290*290*144mm |
Quantity /CTN | 200PCS/CTN |
Weight / CTN | 19.6KG/CTN |