The correct term is “Lithium-ion polymer” (Li-ion polymer or Li-polymer for short). Li-polymer can be built on many systems, such as Li-cobalt, NMC, Li-phosphate and Li-manganese. For this reason, Li-polymer is not considered a unique battery chemistry. Most Li-polymer packs for the consumer market are based on Li-cobalt and NMC recently.
No. | Model | Typical Volts | Typical Capacity | Max.Size(mm) | Width of Electrode Tab(mm) | Center Distance (mm) | Max. IR (mΩ) | ||
(V) | (mAh) | T | W | L | |||||
1 | 401030 | 3.7 | ≥90 | 4.0 | 10.0 | 30.0 | 1.5 | 4±1 | 200 |
2 | 401230 | 3.7 | ≥110 | 4.0 | 12.0 | 30.0 | 1.5 | 4±1 | 180 |
3 | 551145 | 3.7 | ≥250 | 5.5 | 11.0 | 45.0 | 1.5 | 4±1 | 100 |
4 | 500926 | 3.7 | ≥90 | 5.0 | 9.0 | 26.0 | 1.5 | 4±1 | 250 |
5 | 401214 | 3.7 | ≥40 | 4.0 | 11.0 | 14.0 | 1.5 | 4±1 | 450 |
6 | 601015 | 3.7 | ≥55 | 6.0 | 10.0 | 15.0 | 1.5 | 4±1 | 350 |
7 | 601218 | 3.7 | ≥85 | 6.0 | 12.0 | 17.0 | 1.5 | 4±1 | 250 |
8 | 400935 | 3.7 | ≥95 | 4.0 | 9.0 | 35.0 | 1.5 | 4±1 | 200 |
9 | 751220 | 3.7 | ≥150 | 7.5 | 12.0 | 20.0 | 1.5 | 4±1 | |
10 | 601113 | 3.7 | ≥50 | 6.0 | 11.0 | 13.0 | 1.5 | 4±1 | 400 |
11 | 601115 | 3.7 | ≥65 | 6.0 | 11.0 | 15.0 | 1.5 | 5±1 | 350 |
12 | 501015 | 3.7 | ≥55 | 5.0 | 10.0 | 15.0 | 1.5 | 5±1 | 380 |
13 | 380925 | 3.7 | ≥65 | 3.8 | 9.0 | 25.5 | 1.5 | 4±1 | 250 |
14 | 350925 | 3.7 | ≥60 | 3.5 | 9.0 | 25.5 | 1.5 | 4±1 | 300 |
15 | 401012 | 3.7 | ≥30 | 4.0 | 10.0 | 12.0 | 1.5 | 4±1 | 450 |
16 | 401015 | 3.7 | ≥40 | 4.0 | 10.0 | 15.0 | 1.5 | 4±1 | 400 |
As far as the user is concerned, the lithium polymer is essentially the same as the lithium-ion battery. Both use identical cathode and anode material and contain a similar amount of electrolyte. Although the characteristics and performance of the two systems are alike, the Li-polymer is unique in that a micro porous electrolyte replaces the traditional porous separator.
Li-polymer offers slightly higher specific energy and can be made thinner than conventional Li-ion, but the manufacturing cost increases by 10–30 percent. Despite the cost disadvantage, the market share of Li-polymer is growing.
Packaging and Shipping:
Li Ion Polymer Battery for Bluetooth Earphones will be put in one plastic tray with separated cells , then put in carton box in paper carton( Qty/CTN can be customized), Then stripped with pallet.
25-35 Days