Technic Data:
Electric Bike Battery Shark Style | |||
Normal Voltage | 36V/48V | Rated current | 15A(optional) |
Normal Capacity | 17.5Ah/14Ah(Discharge @0.2C) | Max. Constant Discharge Current | 20A |
Cell Built-in | 18650 3200mAh Panisonic | Peak Current | 45-60A |
Over Current Protection | 35-60.0A (adjustable) | Matched Charger | 54.6V/42V/2A-5A |
Over Charging Voltage | 42V/54.6V | Charge Method | CC to CV |
Discharge Cut-off Volts | 30V/39V | Charging Time: | 4-5hrs |
Matched Motor Power | ≤500W | Cycle Life : | <800 times |
Product Size | 380(L)*160(W)*85(H)MM | Self Discharge Ratio: | <5% |
Weight(Approx.) | 4.5KG | ||
Using Environment | |||
Charging Temperature | 0℃~45℃ | Discharging Temperature | -10℃~60℃ |
Humidity | 45~85%RH | Storage Temperature | -20℃~60℃ |
Features:
- This Shark style ebike battery/ electric scooter battery, we design it with USB output port. It is really convenient for charging your phone when you are on traveling road.
- This style battery can be used to modify your bike or other mountain bike into electric bike, we can help to supply motors.
- The electric tricycle battery is with USB output and capacity indicator, which makes it more convenient to use it.
Applications:
- Electric bicycle
- Electric scooter
- Electric two-wheels scooter
- Electric three-wheels scooter
- electric power - assisted vehicle
- Electrical wheelchair
- Golf car li-ion battery, etc.
Package:
- Paper box for per electric bike battery, Then then stripped with pallet.
- Paper box size: 400*180*105mm
- Carton size: 425*370*225mm;
- Quantity per CTN: 4PCS/CTN
- Gross Weight: 19.5KG/CTN
- Delivery time: 15-25 Days
Guarantee: 12 months from delivery date.