Lithium Battery 36V10Ah for Bike Parameters: | |||
Normal Voltage | 36V | Max. Constant Discharge Current | 15A |
Normal Capacity | 10.4Ah(Discharge @0.2C) | Peak Current | 45A |
Cell Built-in | 18650 2.6AH 40PCS | Matched Charger | 42V2A-5.5A |
Over Current Protection | 41.6-52.0A (adjustable) | Charge Method | CC to CV |
Over Charging Voltage | 42.5V | Charging Time: | 4-5hrs |
Discharge Cut-off Volts | 30V | Cycle Life : | <800 times |
Matched Motor Power | ≤350W | Self Discharge Ratio: | <5% |
Product Size | 90(L)*87(W)*380(H)MM | Weight(Approx.) | 2.75KG-3.6KG |
Using Environment | |||
Charging Temperature | 0℃~45℃ | Discharging Temperature | -20℃~60℃ |
Humidity | 45~85%RH | Storage Temperature | -20℃~60℃ |
As a professional Lithium battery producer more than 20 years, we focus on the quality of every one battery pack. For ebike battery, the charging port is very important, we choose Cannon male connector as the charging port, it is stable, efficient and durable when use, which make the battery long life cycle. Adopt the safety lock make it easy to install or dissemble the battery.
Product Details:
Package List:
Packaging and Shipping:
Paper box for per ebike battery, Then 4PCS packaged in one carton and then stripped with pallet.
Delivery time: 20-25 Days
Paper box size: 410*190*140mm
Carton size: 430*390*305mm
Gross Weight: 12.5KG/CTN