Household Energy Storage Battery (PowerSpace Mini/Plus) | |||
Model No. | PowerSpace Mini | PowerSpace Plus | |
Battery Data | |||
Total Energy | 3KWh | 5KWh | |
Usable Energy | 2.7KWh | 4.5KWh | |
Capacity | 62.5Ah | 97.5Ah | |
Nominal Voltage | 48.1V | 51.8V | |
Voltage Range | 39-54.6V | 42~58.8V | |
Max Power | 2.7KW | 4.5KW | |
Peak Power (for 5 sec.) | 3KW | 5KW | |
Battery Type | Li-ion | ||
AC Output | |||
Rated Power | 2400W/3000W | 4000W/5000W | |
Overload Capacity | 120% (5s) | ||
200% (100ms) | |||
Output Voltage | 230V AC±2% | ||
Output Current | 10.5 A | 17.4 A | |
Rated Frequency | 50/60Hz | ||
VTHD | 5% | 3% | |
Max. Effeciency | 94.3% | ||
Output Wave | Pure Sine Wave | ||
Output Type | Multi-purpose Socket×2 | Multi-purpose Socket×3 | |
DC Output | |||
+5V | USB×2(2.1A) | USB×4(2.1A) | |
AC Input | |||
AC Input Voltage Range | 170~280V AC | ||
AC Input Frequency | 50Hz/60Hz | ||
Max AC Charge Current(Battery) | 15A | 60A | |
PV Input | |||
Max. PV Power(Recommended) | 3000W | 3000W | |
Max. PV Voltage | 145V | ||
MPPT Range | 60V~115V | ||
Max PV Charge Current(Battery) | 60A | 60A | |
Operating Conditions | |||
Operating Temperature | 0~55℃ | ||
Storage Temperature | -15℃~60℃ | ||
Humidity | 5%~95% | ||
Cooling | Fan | ||
Weight [kg] | 38 | 48 | |
Dimension [W x H x D, mm] | 600*500*230 | 600*600*230 | |
Enclosure Protection Rating | IP31 | ||
Communication | RS485/CAN 2.0B | ||
Reliability & Certification | |||
Certificates | Cell | TUV | |
Product | CE / RCM / TUV (IEC 62619) | ||
Warranty | 10 years |
Features:
1. All in one design
2. Built-in pure sine wave inverter
3. Built-in high-precision MPPT charger for maximum use of photovoltaic power
4. Charging On-Grid is available
5. Built-in lithium-ion battery with BMS to get longer battery life
6. Battery capacity expandable
7. Easy installation and maintenance
Electrical Diagram:
Safety:
1. Multiple protection and warning system, safe and reliable;
2. Comply with CE, TUV, RCM (IEC 62619)
3. Strictly tested Lithium Batteries.
Package and Shipment:
- Wooden box per household energy storage battery,then strip with pallet
- Package includes: 1 x Household energy storage battery
- Leading time:20- 25 days