Technical Data:
Grid Energy Storage System High Capacity GESS | ||
Model | POWER-CGES1000GB | POWER-CGES1000UL |
On-Grid Mode | ||
Rated Power | 1000KW | 1000KW |
Max. Power | 1100KW | 1100KW |
Rated Voltage | 400V AC | 480V AC |
Voltage Range | 400V AC±15% | 480V AC±10% |
Max. Operating Current | 1588A | 1324A |
Overload Capacity | 110% | 110% |
Rated Frequency | 50Hz | 60Hz |
Frequency Range | 47-51.5Hz(Adjustable) | 57-61.8Hz(Adjustable) |
ITHD | <3%(@Rated Power) | <3%(@Rated Power) |
Power Factor | 0.9(leading)~0.9(lagging) | 0.9(leading)~0.9(lagging) |
Islanding Mode | ||
Max. Power | 1100KW | 1100KW |
Rated Output Voltage | 400V AC | 480V AC |
Output Voltage Distortion | <3% | <3% |
Rated Output Frequency | 50Hz | 60Hz |
Max. Operating Current | 1588A | 1324A |
Power Factor | 0.9(leading)~0.9(lagging) | 0.9(leading)~0.9(lagging) |
Battery Side Data | ||
Cell Type | LFP Battery | LFP Battery |
Battery Energy | 2100KWh | 2100KWh |
Rated Voltage | 768V DC | 768V DC |
Voltage Range | 648V DC~864V DC | 648V DC~864V DC |
BMS | Three-Level BMS | Three-Level BMS |
Insulation Monitoring | Automatic Monitoring | Automatic Monitoring |
Capacity Calibration | Automatic/Manual | Automatic/Manual |
Equalization Method | Active Equalization | Active Equalization |
Monitoring | Remote/Local Monitoring | Remote/Local Monitoring |
General Data | ||
Operation Mode | V/F Mode & P/Q Mode | V/F Mode & P/Q Mode |
ESS type | 40ft, Standard Container | 40ft, Standard Container |
Dimension (W*H*D) | 12192*2896*2438(mm) | 12192*2896*2438(mm) |
Weight | 40T | 40T |
Ingress Protection | IP55 | IP55 |
Noise Emission | <65dB | <65dB |
Operating Temperature | 0~40℃ | 0~40℃ |
Storage Temperature | -30~60℃ | -30~60℃ |
Humidity | 0~95%(No-condensing) | 0~95%(No-condensing) |
Altitude | ≤2000m(De-rating Over 2000m) | ≤2000m(De-rating Over 2000m) |
Communication Interface | Ethernet/GPRS/CAN/RS485/USB | Ethernet/GPRS/CAN/RS485/USB |
Features:
1. All in one design, integrated high energy & long cycle life LFP Battery;
2. Automatic PACK assembly base on group technology, Three-level BMS & Four-level battery protection mechanisms, Original automatic calibration & equalization technology;
3. Optimized design with higher efficiency and black start scheme;
4. Seamless switch between on-grid and off-grid operation modes;
5. Modular design, capacity expandable, Turnkey & customizable solutions for smooth integration into utility system;
6. Independent temperature control system & remote control;
7. Independent fire protection system, Support fire emergency stop, local emergency stop, software remote emergency stop and other protection functions;
8. Comply with TUV, UL, CE;
9. Automatic local & remote control.
Electrical Diagram:
Package and Shipment:
- Wooden box per High Capacity GESS
- Package includes: 1 x High Capacity GESS
- Leading time:30 days