Solar Battery Energy Storage System For Home Electricity (PowerBox) | |||
Model | PowerBox Mini | PowerBox Plus | |
AC data | |||
Rating power | 3KW | 4.6KW | |
Max Continuous Output Power | Back-up(max) | 3KW(3.3KW) | 4.6KW(5.5KW) |
Normal Load(max) | 3KW(6KW) | 4.6KW(7.3KW) | |
Overload Capacity(Off Grid) | 3.3KW, 4.5KW(10s), 6KW(100ms) | 5.5KW, 6.9KW(10s), 9.2KW(100ms) | |
Rated AC Voltage (Output/Input) | 230V AC/230V AC | ||
Rated Frequency | 50/60Hz | ||
Max Continuous AC Current | Input (Grid) | 26A | 30.4A |
Output(back-up) | 14A | 25A | |
THD | V%(off-grid voltage) | <2% | |
I%(on-grid current) | <3% | ||
AC input voltage range | 180~270V AC | ||
AC input frequency range | 45~55Hz/55~65Hz | ||
Max Conversion Efficiency | 94.3% | 95.2% | |
Output Wave | Pure Sine Wave | ||
Battery data | |||
Battery Voltage | Rated | 48V DC | |
Operation Range | 42V DC-54V DC | ||
Charge Voltage | 53.5V DC-56.5V DC | ||
Battery Type | Lithium | ||
Battery Capacity | 4.8KWh(only for Mini)、7.2KWh、9.6KWh、12KWh、14.4KWh | ||
Rated discharge power | 3200W | 4800W | |
Max charge current(refer to Battery Capacity) | 5-50A(adjust) | 5-100A(adjust) | |
Features of charge | Three-stage | ||
PV data | |||
Recommended PV Power | 3000W | 6000W | |
Max PV Voltage | 580V DC | ||
MPPT Voltage Range | 125-550V DC | ||
Max PV Current | 15A | 15A/15A | |
NO. of strings per MPPT/NO. of MPPT | 1/1 | 2/2 | |
MPPT Efficiency | >99.50% | ||
Certifications | |||
Grid interface | VDE4105, VDE 0126-1-1+A1, G83/2, G59/2 | ||
AS4777.2/.3,IEC61727 | |||
Safety | IEC62109-1&-2, AS3100, IEC62040-1 | ||
EMC | EN61000-6-1, EN61000-6-2, EN61000-6-3, EN61000-6-4, EN61000-3-11, EN61000-3-12 | ||
System data | |||
Max Conversion Efficiency | 91% | ||
Protections | PCS: Over/under voltage; Over/under frequency; Anti-islanding; ISO-resistance; RCD; Over load etc. Battery: Over/under voltage; Over load; Over Temperature, etc. System: Integrate SPD; MCB; Fuse; COM monitoring, etc. | ||
Noise (typical) | <30db | ||
HMI | Wifi +App +LED | ||
Working Temperature | 0-45℃ | ||
Cooling method | Natural Convection | ||
Humidity | 10%-90% | ||
Elevation | 1000m(-1%/100m) | ||
Protection Rate | IP20 | ||
Installation | Cabinet(All in one) | ||
Dimension(W*H*D) | 600mm*1200mm*530mm | ||
Weight | 180KG | 260KG | |
Warranty | 5years(free);7years(option) |
Features:
- Single phase energy storage system
- Retrofit for existing solar on grid inverter
- All in one design
- Hybrid work mode
- Easy installation and maintenance, can meet the demand of different clients DIY
- Mobile phone APP available for Android & iOS, remote monitoring, easy control and upgrade
- Built-in lithium-ion battery with BMS to get longer battery life
- Easy installation and maintenance
Functions:
- Off-Grid function, On-Grid function is optional;
- Back-up/Bypass functions;
- Island function;
- Battery capacity is expandable.
Application:
Safety:
-Multiple protection and warning system, safe and reliable.
-Comply with TUV, SAA, CE.
-Strictly tested Lithium Batteries.
Package and Shipment:
- Wooden box per Home Battery Storage,then strip with pallet
- Package includes: 1 x Home Battery Storage
- Leading time:20- 25 days