Technical Data:
Solar Battery Storage High Power GESS | ||
Model | POWER-PGES1000GB | POWER-PGES1000UL |
On-grid Mode | ||
Rated Power | 1000KW | 1000KW |
Max. Power | 1100KW | 1100KW |
Rated Voltage | 400V AC | 480V AC |
Voltage Range | 400V AC±15% | 480V AC±10% |
Max. Operating Current | 1588A | 1324A |
Overload Capacity | 110% | 110% |
Rated Frequency | 50Hz | 60Hz |
Frequency Range | 47-51.5Hz(Adjustable) | 57-61.8Hz(Adjustable) |
ITHD | <3%(@Rated Power) | <3%(@Rated Power) |
Power Factor | 0.9(leading)~0.9(lagging) | 0.9(leading)~0.9(lagging) |
Islanding Mode | ||
Max. Power | 1100KW | 1100KW |
Rated Output Voltage | 400V AC | 480V AC |
Output Voltage Distortion | <3% | <3% |
Rated Output Frequency | 50Hz | 60Hz |
Max. Operating Current | 1588A | 1324A |
Power Factor | 0.9(leading)~0.9(lagging) | 0.9(leading)~0.9(lagging) |
Battery Side Data | ||
Cell Type | LFP Battery | LFP Battery |
Battery Energy | 262.5KWh | 262.5KWh |
Rated Voltage | 768V DC | 768V DC |
Voltage Range | 648V DC~864V DC | 648V DC~864V DC |
BMS | Three-Level BMS | Three-Level BMS |
Insulation Monitoring | Automatic Monitoring | Automatic Monitoring |
Capacity Calibration | Automatic/Manual | Automatic/Manual |
Equalization Method | Active Equalization | Active Equalization |
Monitoring | Remote/Local Monitoring | Remote/Local Monitoring |
General Data | ||
Operation Mode | V/F Mode & P/Q Mode | V/F Mode & P/Q Mode |
ESS type | 20ft, Standard Container | 20ft, Standard Container |
Dimension (W*H*D) | 6058*2591*2438(mm) | 6058*2591*2438(mm) |
Weight | 20T | 20T |
Ingress Protection | IP55 | IP55 |
Noise Emission | <65dB | <65dB |
Operating Temperature | -20~60℃ | -20~60℃ |
Storage Temperature | -30~70℃ | -30~70℃ |
Humidity | 0~95%(No-condensing) | 0~95%(No-condensing) |
Altitude | ≤2000m(De-rating Over 2000m) | ≤2000m(De-rating Over 2000m) |
Communication Interface | Ethernet/GPRS/CAN/RS485/USB | Ethernet/GPRS/CAN/RS485/USB |
Features:
1. Megawatt-level ESS at 4C rate;
2. Used high rate LFP cells, Three-level BMS & Four-level battery protection mechanisms, Original automatic calibration & equalization technology;
3. Long cycle life(8000-100000 cycle);
4. Millisecond level response, minutes support, high power output, full charged/discharged within 15mins;
5. Megawatt-level ESS modular design , capacity expandable;
6. Seamless switch between on-grid and off-grid operation modes;
7. International advanced IGBT and intelligent power module & mature BMS;
8. Comply with TUV, UL, CE;
9. Local SCADA monitoring & remote cloud platform control.
Application:
Package and Shipment:
Wooden box per High Power GESS
Package includes: 1 x High Power GESS
Leading time:30 days