Technical data:
Solar Home Energy Storage Battery (PowerFactory) | |||||
Model No. | PowerFactory | PowerFactory | PowerFactory | PowerFactory | |
PV Data | |||||
Rated PV Power | 10KW | / | 10KW | / | |
PV Max Input Voltage | 550V DC | / | 550V DC | / | |
MPPT Voltage Range | 150V-500V DC | / | 150V-500V DC | / | |
MPPT Strings | 3 | / | 3 | / | |
Max.Input Current | 20A*3 | / | 20A*3 | / | |
On Grid Inverter Data (For AC Coupled) | |||||
Rated Voltage | / | 380VAC/3P+N+PE | / | 380VAC/3P+N+PE | |
Rated Frequency | / | 50Hz/60Hz | / | 50Hz/60Hz | |
Rated Input Current | / | 14.3A*3 | / | 22A*3 | |
Rated Input Power | / | 3.3KW*3 | / | 5KW*3 | |
AC Data | |||||
Rated Power | 10KW/10KW | 15KW/15KW | |||
AC Rated Voltage | 230V AC/1P+N+PE, 380V AC/3P+N+PE | ||||
AC Rated Frequency | 50Hz/60Hz | ||||
Continuous Output Power | Back-up (Max) | 3.3KW*3 | 5KW*3 | ||
Bypass (Max) | 10KW*3 | 11.5KW*3 | |||
Grid Input | Max Current | 42.9A*3 | 42.9A*3 | ||
Max Power | 10KW*3 | 11.5KW*3 | |||
Grid Output | Max Current | 14.3A*3 | 22A*3 | ||
Max Power | 3.3KW*3 | 5KW*3 | |||
Overload Capacity (off grid mode) | 3.3KW*3 (normal running) / 4.5KW*3 (5s) / 6KW*3 (100ms) | 5.5KW*3 (normal running) / 7.5KW*3 (5s) / 10KW*3 (100ms) | |||
THD | Inverter Voltage | <2% | |||
On Grid Current | <3% | ||||
AC Input/Output Voltage Range | 180~270V AC | ||||
Off Grid Data | Rated Voltage | 230V AC/1P+N+PE | |||
Rated Current | 14.3A*3 | 24.2A*3 | |||
Rated Power | 3.3KW/3.3KVA*3 | 5.5KW/5.5KW*3 | |||
Max Conversion Efficiency | 94.3% | 95.2% | |||
Output Wave | Pure Sine Wave | ||||
Battery Data | |||||
Battery Voltage | Rated | 48V DC | |||
Working Range | 44.5V DC-54V DC | ||||
Charging Voltage | 44.5V DC-54V DC | ||||
Battery Type | LiFePO4 (standard) | ||||
Battery Capacity | 50AH*8 (standard) | 90AH*5 (standard) | |||
Max. Discharging Current | 257A | 360A | |||
Max. Charging Current | 5-150A (can be configured) | 5-300A (can be configured) | |||
Charging Method | Three steps charging | ||||
Certificates | |||||
On Grid | VDE4105, VDE 0126-1-1+A1, G83/2, G59/2, AS4777.2/.3,IEC61727 | ||||
Safety Standards | IEC62109-1&-2, AS3100, IEC62040-1 | ||||
EMC Standards | EN61000-6-1, EN61000-6-2, EN61000-6-3, EN61000-6-4, EN61000-3-11, EN61000-3-12 | ||||
General Data | |||||
System Protection | PCS(inverter):over/under voltage, over/under frequency, anti-islanding, insulation resistance, residual current, overload etc. | ||||
Standby Power Consumption | <90W | ||||
HMI | LED Screen | ||||
Communication | Wifi | ||||
Working Temperature Range | -10-45℃ | ||||
Cooling | Fan | ||||
Humidity | 10%-90% | ||||
Altitude | 1000m(-1%/100m) | ||||
Protection Rate | IP20 | ||||
Installation | Ground mounted | ||||
Dimension (W*H*D) | 600*1750*536mm | ||||
Weight | 500KG | ||||
Warranty | 5 Years(free) 10 Years(optional) |
Features:
1. Three phase energy storage battery
2. All in one design
3. Hybrid work mode
4. Retrofit for existing solar grid tied system.
5. Export control that can be managed according to local grid regulations
6. Battery capacity expandable
7. Intelligent system that maximizes self-consumption and provides market leading return on investment.
8. Phone APP control for Android/IOS
9. On-grid inverter will be cut off when it is off grid.
10. The on-grid machine set will cut off when it works under off-grid condition
11. Easy of installation and maintenance.
Functions:
1. Off-Grid function, On-Grid function is optional;
2. Back-up/Bypass functions;
3. Island function;
4. Battery capacity is expandable.
Application:
The PowerSpace is charged with electricity generated by solar panels or from the utility grid. The built-in inverter converts DC to AC suitable for use by your home appliances.
Safety:
a. Multiple protection and warning system, safe and reliable.
b. Comply with CE, TUV, SAA, IEC62109-1&-2, EMC.
c. Strictly tested Lithium Batteries.
Package and Shipment:
Wooden box per Home Battery storage,then strip with pallet
Package includes: 1 x Home Battery Storage
Leading time:20- 25 days
Sample orders are welcome!