Technical Data:
Solar Hybrid Inverter For All In One Energy Storage System | |||
Model No. | PowerHybrid Mini | PowerHybrid Plus | |
AC Data | |||
Rated Power | 3 KW | 4.6 KW | |
Continuous Output Power | Back-up (Max) | 3 KW (3.3KW) | 4.6 KW (5.1KW) |
Bypass (Max) | 3 KW (9KW) | 4.6 KW (10KW) | |
Overload Capacity (off grid mode) | 3.3KW (normal running) | 5.1KW (normal running) 6.9KW (5s) 9.2KW (100ms) | |
Rated AC Voltage(Input/Output) | 220V-240V AC/220V-240V AC | ||
Rated Frequency | 50/60Hz | ||
Grid Input | Max Current | 42.9A | 50A |
Max Power | 9KW | 10KW | |
Grid Output | Max Current | 22A | 22A |
Max Power | 4.6KW | 4.6KW | |
THD | Inverter Voltage | <2% | |
On Grid Current | <3% | ||
AC Input/Output Voltage Range | 180~270V AC | ||
AC Input Frequency Range | 45~55Hz/55~65Hz | ||
Max Conversion Efficiency | 94.3% | 95.2% | |
Output Wave | Pure Sine Wave | ||
On Grid Inverter Side Data | |||
Rated Voltage | 220V-240V AC | ||
Rated Frequency | 50/60HZ | ||
Rated Input Current | 14.3A | 22A | |
Rated Input Power | 3.3KW | 5KW | |
Battery Data | |||
Battery Voltage | Rated Voltage | 48V DC | |
Working Range | 42V DC-60V DC | ||
Charging Voltage Range | 42V DC-60V DC | ||
Battery Type | Lithium Battery | ||
Rated Discharge Power | 3200W | 4800W | |
Max Charging Current | 5-50A(can be configured) | 5-100A(can be configured) | |
Charging Method | Three Steps charging | ||
Certificate | |||
On Grid | VDE4105, VDE 0126-1-1+A1, G83/2, G59/2, AS4777.2/.3,IEC61727 | ||
Safety Standards | IEC62109-1&-2, AS3100, IEC62040-1 | ||
EMC Standards | EN61000-6-1, EN61000-6-2, EN61000-6-3, EN61000-6-4, EN61000-3-11, EN61000-3-12 | ||
General Data | |||
System Protection | PCS | Over/under voltage, over/under frequency, insulation resistance, island, overload protection | |
Battery | Over voltage, under voltage, over current, over temperature protection | ||
Standby Power Consumption | <30W | ||
HMI | LED Screen/WIFI/RS485 | ||
Working Temperature Range | -25~45℃ | ||
Cooling | Fan | ||
Humidity | 10%-90% No Condensing | ||
Altitude | 1000m(-1%/100m) | ||
Protection Rate | IP65 | ||
Installation Method | Wall Mounted | ||
Dimension (W*H*D) | 487*475*164mm | ||
Weight | 41.5KG | 47.3KG | |
Warranty | 5 Years (free) 10 Years (optional) |
Features:
1. Hybrid work mode
2. Backup/Bypass setting
3. Retrofit to an existing solar grid tied system
4. Export control that can be managed according to local grid regulations
5. Intelligent system that maximizes self-consumption and provides market leading return on investment by matching battery usage to peak tariff period
6. Phone APP for Android/ISO
7. Easy of installation and maintenance, can meet the demand of different client DIY.
Electrical Diagram:
Safety:
1. Multiple protection and warning system, safe and reliable
2. Comply with CE, TUV, SAA, IEC62109-1&-2, EMC,etc.
Application:
Package and Shipment:
- Wooden box per hybrid solar inverter for solar battery storage system
- Package includes: 1 x hybrid solar inverter for solar battery storage system
- Leading time:30 days