Product Specifications:
Li-ion Cell Phone Replacement Battery Pack For Huawei Mate 10 (LPE-HWMATE10) | ||
Item | Description | |
Model No. | LPE-HWMATE10 | |
Battery type | Li-ion battery | |
Voltage | 3.8V | |
Capacity | 3900mAh | |
Watt hours | 14.82 Whr | |
Nominal capacity 0.2C Discharge(From 4.35V to 3.4V) | Temperature | Capacity |
25~35 | ≥3900 | |
20~25 | ≥3860 | |
15~20 | ≥3820 | |
Cycle life | 1000 cycles | |
Impedance | ≤50mΩ | |
Shipping voltage | 3.80V~3.95V | |
Charge current | Temperature | Max Charge Current |
20℃~45℃ | 1C | |
10℃~20℃ | 0.7C | |
5℃~10℃ | 0.5C | |
0℃~5℃ | 0.3C | |
Max.discharge current | 1.3C | |
Discharge cut-off voltage | 3.0V | |
Operating temperature | Charging: 0℃~+45℃ Discharging: -20℃~+60℃ | |
Storage temperature | 0℃~35℃(Recommend: 25±5℃) Customers Should charge the battery to 40%~50% of the capacity when you store the cells | |
Battery dimension(L*W*T) | 8.4 x6.3 x0.4CM | |
Weight | Approx.: 53g |
Notes: There may be 1~2MM tolerance by hand measurement.
Benefits:
1. 100% brand new, 0 cycle.
2. Long life time: up to 1000 cycles.
3. High voltage, more durable.
4. CE, FCC, UL, RoHS, UN38.3 certified, more safer.
5. Exactly the same as the original HUAWEI mate 10 battery.
6. Built-in multiple safety protection.
7. Environmentally, no pollution.
Compatible models: Battery for HUAWEI Mate 10 HB436486ECW replacement part.
For optimal performance, calibrate your newly installed battery: Charge it to 100% and keep charging it for at least 2 more hours. Then use your device until it shuts off due to low battery. Finally, charge it uninterrupted to 100%.
Note: Please replace the battery by the professional persons or go to the local repair shop for help.
Our exist package is as below, we can also print as per your order requirement.
Look no further,please send us RFQ for batteries you need now!