Product Parameters:
Lithium Power Battery UPS (A61) | ||
Item | Description | Value |
Battery pack | 11.1V 520Wh | Equal to CM18650 3.7V 7800mAh |
USB Output | Output Volts | 5V±0.25V @2.1A |
Over-Load Current | ≥2.5A | |
Short circuit protection condition | If the load is short circuit, USB output port will be turn off automatically. | |
Condition of Protection Release | Automatic recovery after short circuit cut-off | |
USB Output | Output Volts | 3.6V±0.2V @3A |
Overload Current | ≥3.5A | |
Short circuit protection condition | Internal short-circuit of load connected, the USB port will make the USB output ports cut-off automatically | |
Condition of Protection Release | Auto recovery after short circuit cut-off | |
DC OUTPUT | VOLTS | 9.5V~12.5V @3A |
Overload Current | ≥3.1A | |
The condition of short-circuit | Internal short-circuit of load connected, the DC port will make all the OUTPUT ports cut-off automatically | |
Condition of Protection Release | Short circuit cut-off, Long press DC key to reboot output function | |
Cig-lighter Output | Discharge Volts | 9.0V~12.5V @10A |
Overload Current | ≥11A | |
The condition of short-circuit | Internal short-circuit of load connected , the Cig-lighter port will make all the OUTPUT ports cut-off automatically | |
Condition of Protection Release | Short circuit cut-off, Long press DC key to reboot output function | |
AC Output | Discharge Volts | 100V±10% |
Rated Output Power | 500W | |
Output Power (Max) | Continuous Discharge @ 450W For 5 minutes | |
Peak Power | @ 1000W 1 Second | |
The condition of short-circuit | Internal short-circuit of load connected, the AC port will make all the OUTPUT ports cut-off automatically | |
Condition of Protection Release | Auto recovery after the short circuit released | |
DC Charge Input | Charge Volts | 15V~25V |
Charge power | 50W Max | |
PV Solar Charge Input | Charge Volts | 15V~25V |
Input Power(W) | 100W Max |
The Electrical Characteristics of the internal PCM:
Item | Symbol | Content | Standard Value |
Over-charge protection | VDET1 | Over-charge Protection Volts | 12.75V±0.10V |
TDET1 | Over-charge Protection Detection Delay Time | 1.5s Max | |
VREL1 | Over-charge Protection Release Volts | 12.45V±0.15V | |
Over-discharge protection | VDET2 | Over-discharge protection detection volts | 8.1V±0.3V |
TDET2 | Over-discharge protection detection delay time | 2s Max | |
VREL2 | Over-discharge protection release volts | 9V±0.3V | |
Secondary protection | VDET3 | Secondary protection trigger voltage | 13.05V±0.1V |
Circuit-short Protection |
| Protection condition | External circuit short |
| Condition of protection release | Cut off the short circuit |
Reliability test:
No. | Item | Inspection Standard | Result |
1 | Storage Test @ High Temp. | The pack is charged with standard charging method up to 80% capacity, after stored in an ambient temperature of 55 ± 5°C & relative humidity 80% for 4h, the pack is rest to the normal temperature for 0.5h, then test the performance of the product. | OK |
2 | Storage Test @ Low Temp. | The pack is charged with standard charging method up to 80% capacity, after stored in an ambient temperature of -20 ± 5°C & relative humidity 80% for 4h, pack is rest to the normal temperature for 0.5h, then test the performance of the product. | OK |
3 | Discharge Test @ High Temp. | The pack is charged with standard charging method up to 80% capacity, after stored in a thermostat of 40℃ and discharge @ 200W for 2h, then test the performance of the product. | OK |
4 | Discharge Test @ Low Temp. | The pack is charged with standard charging method up to 80% capacity, after stored in a thermostat of 0 °C and discharge @ 200W for 2h, then test the performance of the product. | OK |
5 | Charge Test @ High Temp. | The pack is discharged with standard charging method up to 10% capacity, after stored in a thermostat of 40 °C and charge @ 60W for 2h, then test the performance of the product. | OK |
6 | Charge Test @ Low Temp. | The pack is discharged with standard charging method up to 10% capacity, after stored in a thermostat of 0 °C and charge @ 60W for 2h, then test the performance of the product. | OK |
7 | Drop Test | Drop the product packaged with the carton from 60.9CM height to the cement ground from X, Y, Z positive and negative direction , then test the performance of the product. | OK |
Main Features:
1) 【High Capacity Portable Power Supply】Build-in High Capacity 500WH Li-Battery, energy storage system only weight 4.5KG and the size is only 23*18*15cm. Change most of your device anywhere, and it can charging everything from smart phones, tablets, laptops to cameras and drones.
2) 【Versatile&Powerful Outputs】2*AC outlets (500W/0.4Hp Pure Sine Wave), 4*USB (5V~12V) Charging ports,a 12V Cig-lighter Output, a solar/car/AC adapter input charging port,2 LED flashlight.
3) 【Rechargeable Li-Battery Backup】 Easily recharged from wall AC outlet(include) and 50W solar panel (sold separately),electric or solar powered generator,flue-free,no gasoline required.
4) 【Safer And Reliable】Battery Management System (BMS) to prevent over-current, over-load, over-voltage, short circuit and over-temperature, ensuring complete protection for you and your devices.
5) 【Other Powerful Functions】LCD screen with charge/discharge and battery life status; Switch with indicator light for on/off output port charging; Powerful built-in LED flashlight , very helpful when outdoor or at home.
Charging Instruction:
1.The charging volts can not be surpass the max value in the specification.
2.The charger designed should be meet the requirements of the specification.Charge the product with the
charger surpass the current & volts range regulated in the specification may cause the problems of charge & discharge of the battery cell, the mechanical performance and the safety of the product.
3.Don't drop the product into water.
4.Don't heat by or get the product close to fire!
5.Don't dissemble the product or remake it without authorization.
6.Don't hit the product by force.
7.Use the matched adapter to charge the product please.
Special Instruction:
1.Keep 50% capacity please if no use for long time, and charge the product one time every three month.
2.The product get warm slightly during charging, which is normal, not fault, don't worry please.
3. We suggest users use it under normal temperature with ambient circumstance, and get far from high temperature and humidity, fire and the corrosive.
4. Don't charge the product under zero degree please.
5. Don't mix together with hairpin, negleace, or sharp objects please when storage or ship the product.
6. Don't clean the product with corrosive chemical things please! Like soap or other cleaner with strong acid and strong base.
7. Don't drop the product please.
8. Child with age under 12 is prohibited to use the product.
9. Don't lie about the abandoned product or burn it please! Protect the environment please.
10. Don't disassemble the product without authorization please! for avoiding to the damage to the product or dangerous accident.
11. This product has a high voltage output, follow the instructions of the manual to operate the product please, because the product has a high voltage output.Do not connect wires at random in order to avoid electric shock.
12. Turn on the corresponding switch first before use the product please. If LED indicator shows that the output is normal and then connect the device.
Storage and Maintaining:
1. Fully charge the battery before storing it please. The product should be stored in cool,dry and airy environment. The product should be fully charged every three months without use during storage, in order to keep the battery cycle life.
2.If the product is power off automatically, it means the battery capacity is less than 5%, please charge it as
soon as possible, within one month at most, otherwise the battery Capacity may not be restored, the cycle life will be affected.
3.Working Environment:
Discharge Temp.: -20℃~60℃
Charge Temp. : 0℃~45℃
Humidity :≤80%
Storage Temp.: 25±5℃,
Storage Humidity:≤20%
Packing List:
No. | Part Name | Model | Unit | Qty |
1 | portable power station | A61 | PC | 1 |
2 | Solar Panel Cable | Solar panel C4 Connector to Anderson Connector , L=100CM | PC | 1 |
3 | DC charge adapter | 20V/3.5A, Connector DC6.5*1.35mm,Cable length 115CM | PC | 1 |
Shipment and Warranty:
Packing in carton box or gift box per Portable Power Generator, 2PCS/Carton
Delivery time: 20-25 Days
Product Size:230*181*150mm
G.W.: 4.5KG/Unit
Warranty: 1 year
Remarks: Warranty time will begin from delivery time till one year. But the Product damage caused by improper use of the user or failure to maintain the product in accordance with the regulations is not covered by the warranty of this product.